TAPPARA
II.2
OVR 29.5
Team TAPPARA plays in division II.2. Season standings: 1 points, rank 9.
Star Players
military_tech
9
Rank
star
1
Points
check_circle
0
W
cancel
0
L
sports_hockey
1
GP
sports_score
1
GF
bar_chart
-1
GD
Recent Matches
Team Players
| Player |
Position
|
Age
|
OVR
|
|---|---|---|---|
| C | 21 |
|
|
| C | 28 |
|
|
| G | 30 |
|
|
| G | 33 |
|
|
| RD | 32 |
|
|
| RD | 21 |
|
|
| LD | 27 |
|
|
| RD | 30 |
|
|
| LW | 21 |
|
|
| LW | 19 |
|
|
| RD | 26 |
|
|
| LW | 34 |
|
|
| RW | 19 |
|
|
| RW | 20 |
|
|
| C | 26 |
|
|
| LW | 28 |
|
|
| RW | 29 |
|
|
| RW | 27 |
|
|
| LD | 26 |
|
|
| RD | 32 |
|
|
| LD | 33 |
|
|
| RD | 25 |
|
|
| RD | 25 |
|
|
| C | 24 |
|
Want to lead your own team?
Join other managers and show your skills in tactics, player development, and the transfer market.
Register for free